7.4KW EV Charger 32amp 1Phase Type2 EV Charger Inokurumidza Chaja Kumba AC EV Chaja Chiteshi UK Type
Kuchaja poindi mhando 2 socket 22kw inokurumidza ev charger imba yekuchaja chiteshi chekuchaja poindi charger.
Tsanangudzo
Item | Datasheeet | 7.4KW |
Type | EVC1S-32 | |
Input | Magetsi | 1P+N+PE |
Rated Vpltage | AC220~240V | |
Rated current | 32A(16A ,13A, 10A inogadziriswa) | |
Output | Output Voltage | AC220~240V |
Maximum Current | 32A(16A ,13A,10A inogadziriswa) | |
Rated Power | 7.4KW(MAX) | |
Mushandisi interface | Charger yekubatanidza | Type 2 socket |
Cable urefu | NO | |
Material | ABS +PC | |
color | chena + dema | |
Makore matatu akatungamira | ● | |
OLED | Optional | |
Start Mode | ||
Batanidza uye uchaja | ● | |
Tuya App | Optional | |
Kadhi kutanga | Optional | |
Safety | Ingress Dziviriro | IP54 |
Impact Protection | / | |
Pamusoro pekuchengetedzwa kwazvino | ● | |
Kusara kwazvino kuchengetedzwa (AC30mA,DC6mA) | ● | |
Ground protection | ● | |
Surge protection | ● | |
Pamusoro / Pasi pekudzivirira kwemagetsi | ● | |
Over tembiricha | ● | |
Certification | CE/ UKCA (Dekra) | |
certification Standard | EN IEC 61851, EN 62196 | |
Enviroment | kuiswa | Wall yakaiswa |
Kupisa Kwebasa | '-25℃~50℃ | |
Basa Humidity | 3%~95% | |
Work Altitude | <2000m | |
Package | Kugadzirwa Dimension(H*W*D)mm | 330*200*109 |
Package Dimension(L*W*H)mm | 390*260*165 | |
Huremu hweNet (kg) | 2.1 | |
Gross huremu (kg) | 2.5 | |
External container loading capacity | 4 unit mubhokisi rimwe | |
External Package dimension mm | 535*405*350mm | |
Container Quantity(20'/40'/40HQ) | 1464/2973/3472 |
Application
Imba AC ev charger yemagetsi mota yekuchaja chiteshi
Mabasa
EV Charger ikozvino 10A/13A/16A/32A inogadziriswa
Dziviriro mabasa
Accessories
Type2 Socket/ T2S Socket
Cable Holder
Type2-Type2/Type2-Type1 Cable
Carrier Case
Maitiro ekushandisa
Inspection
Installation
Isu tinopa mashandisiro ekushandisa uye injinjini yedu zvakare inotungamira kuisirwa kuburikidza nevhidhiyo
Mutengi Feedback
FAQ:
1.Uri kugadzira fekitori?--- Hongu, isu tiri XingBang Boka vane mafekitari matatu ekugadzira uye vanewo zvitupa zvefekitari zvinoenderana.
2.Ndinogona kuwana sampuli imwe yekuedza?--- Hongu, tinogona kupa muenzaniso kwauri kuti uedze.Sample fee inochaja mari yakapetwa kaviri, asi imwe mari inozodzoka kana yatanga kuodha.
3.Can unogona kudhinda logo yangu pa ev charger?--- Hongu, tinogona kuita oem maererano nezvaunoda kuti urongedze zvakawanda.
4.What's your MOQ?---100pcs
5.Could you give solution for my project?--- Hongu, tine chikwata chehunyanzvi chehunyanzvi uye timu yekuvandudza, tichakupa mhinduro yenzira imwe kwauri.
6.Inguva yakareba sei yekuendesa nguva: yekutanga kurongeka inoda nezve 45days mushure mekugamuchira dhipoziti uye inotevera mirairo ichava ye30days.
7.Does ev charger ine O-PEN protection system.---Tinogona kuwedzera basa iri kana uchida.
8.Does ev charger ine RCD dziviriro?---AC30mA+DC6mA