China Mugadziri Magetsi Mota EV Mota Chaja Yakasungwa 11KW OCPP Chaja EV
EU musika inopisa kutengesa 11kw yakasungirirwa imba yekuchaja chiteshi CE/UKCA certificateev wall charger
Tsanangudzo
Item | Datasheeet | 11KW |
Type |
| EVC3L-1610 |
Input | Magetsi | 3P+N+PE |
Rated Voltage | AC380~450V | |
Rated Current | 16A (13A,10A inogadziriswa) | |
Output | Output Voltage | AC380~450V |
Maximum Current | 16A (13A,10A inogadziriswa) | |
Rated Power | 11KW (MAX) | |
User Interface | Charger Connecter | Cable (TPU)+ Plug |
Cable Length | 5M | |
Material | ABS +PC | |
Color | Muchena + Mutema | |
Three Color Led | ● | |
OLED | Optional | |
Start Mode | ||
Batanidza uye uchaja | ● | |
Tuya App | ● | |
OCPP 1.6 Ethernet | ● | |
Kadhi Kutanga | Optional | |
Safety | Ingress Dziviriro | IP65 |
Impact Protection | / | |
Kupfuura Dziviriro Yazvino | ● | |
Residual Current Protection (AC30mA,DC6mA) | ● | |
Ground Protection | ● | |
Surge Protection | ● | |
Pamusoro / Pasi peKudzivirirwa kweVoltage | ● | |
Over Temperature | ● | |
Certification | CE/ UKCA (Dekra) | |
Certification Standard | EN IEC 61851, EN 62196 | |
Enviroment | Installation | Wall Mounted |
Kupisa Kwebasa | '-25℃~50℃ | |
Basa Humidity | 3%~95% | |
Work Altitude | <2000m | |
Package | Kugadzirwa Dimension(H*W*D)mm | 350*200*105 |
Package Dimension(L*W*H)mm | 485*375*155 | |
Huremu hweNet (kg) | 3.92 | |
Gross Weight (kg) | 4.92 | |
External container loading capacity | / | |
External Package dimension mm | / | |
| Loading Container(20GP/40GP/40HQ) | 1100/2220/2533 |
Application
chigadzirwa-kushandiswa-1
Mabasa
1.EV Charger ine smart app inoshanda&ocpp1.6
2.Home simba mutoro kuenzanisa manejimendi
3.Solar power load balancing management
Accessories
Type2 Socket/ T2S Socket
Cable Holder
Type2-Type2/Type2-Type1 Cable
Carrier Case
Maitiro ekushandisa
Inspection
Installation
Isu tinopa mashandisiro ekushandisa uye injinjini yedu zvakare inotungamira kuisirwa kuburikidza nevhidhiyo
Mutengi Feedback
FAQ:
1.Uri kugadzira fekitori?--- Hongu, isu tiri XingBang Boka vane mafekitari matatu ekugadzira uye vanewo zvitupa zvefekitari zvinoenderana.
2.Ndinogona kuwana sampuli imwe yekuedza?--- Hongu, tinogona kupa muenzaniso kwauri kuti uedze.Sample fee inochaja mari yakapetwa kaviri, asi imwe mari inozodzoka kana yatanga kuodha.
3.Can unogona kudhinda logo yangu pa ev charger?--- Hongu, tinogona kuita oem maererano nezvaunoda kuti urongedze zvakawanda.
4.What's your MOQ?---100pcs
5.Could you give solution for my project?--- Hongu, tine chikwata chehunyanzvi chehunyanzvi uye timu yekuvandudza, tichakupa mhinduro yenzira imwe kwauri.
6.Inguva yakareba sei yekuendesa nguva: yekutanga kurongeka inoda nezve 45days mushure mekugamuchira dhipoziti uye inotevera mirairo ichava ye30days.
7.Does ev charger ine O-PEN protection system.---Tinogona kuwedzera basa iri kana uchida.
8.Does ev charger ine RCD dziviriro?---AC30mA+DC6mA